Providing software solutions since 1976
|
Hot Fix Downloads
Important changes to Hot Fixes!
| E12001 was replaced by E12003 |
| E12002 was replaced by E12003 |
| E12003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SAS Digital Marketing 5.4_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 42100 | Display of broadcasts in SASŪ Digital Marketing 5.3 Web Studio is slow or has stopped | E12001 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 42550 | The HTML content editor in SASŪ Digital Marketing does not correctly display the page when you insert a tracked link with a variable | E12001 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 42811 | You might receive duplicate e-mail message in SASŪ Digital Marketing | E12001 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 42817 | In SASŪ Digital Marketing, variables that start with the letter "S" are not tracked for Campaign Management broadcasts | E12001 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 43427 | Duplicate e-mails are broadcast even when the "prevent duplicates" directive has been set | E12001 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 43428 | "The broadcast |
E12001 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 43604 | SASŪ Digital Marketing Web Studio might stop responding, produce out-of-memory errors, or take a long time to display broadcasts | E12001 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 43762 | The SASŪ Digital Marketing response table is vulnerable to malicious corruption | E12002 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 43869 | The database username and password in the SASŪ Digital Marketing web.xml file are in plaintext | E12002 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 44100 | Click events are not recorded in the SASŪ Digital Marketing response tables | E12002 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 44663 | SASŪ Digital Marketing fails to write e-mail opt out requests to the opt out table | E12002 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 44665 | SASŪ Digital Marketing does not render dynamic broadcast content correctly when the underlying field contains html scripting | E12002 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 44199 | SAS Digital Marketing ASP broadcast message delivery fails if you view the properties of the ASP broadcast | E12003 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45041 | SASŪ Digital Marketing does not increment the ID number when you add entries to an existing category in the Reply Manager | E12003 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45247 | SASŪ Digital Marketing e-mail content might not be delivered to the recipients when you use a style in the body tag of your html | E12003 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45248 | SAS Digital Marketing broadcasts of "text only" e-mails return the error "java.rmi.RemoteException... (The system cannot find the file specified)" | E12003 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45287 | Editing a previously created SASŪ Digital Marketing broadcast in TinyMCE causes all links in the broadcast html to be tracked | E12003 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45433 | The SASŪ Digital Marketing ebtool interface causes a NullPointerException in SAS Digital Marketing broadcasts that do not contain a tracked link | E12003 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45464 | SASŪ Digital Marketing truncates the CI_RESPONSE_HISTORY Subject ID in the SASŪ Customer Intelligence Reporting Common Data Model to 32 characters | E12003 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45467 | SASŪ Digital Marketing Web Studio does not enable you to return to a previous folder when you are browsing folders | E12003 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45472 | The folder view in SASŪ Digital Marketing Web Studio incorrectly shows broadcasts within the folder rather than showing the properties of the folder | E12003 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45473 | SASŪ Digital Marketing broadcasts might not send e-mails to all intended recipients | E12003 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45505 | The values of included variables might be missing in the Web View version of e-mails that are generated by SASŪ Digital Marketing | E12003 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45550 | SASŪ Digital Marketing e-mail content might be displayed incorrectly | E12003 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45774 | ALERT - When SASŪ Digital Marketing uses RMI CustomSocketFactory port connectivity, the SAS Digital Marketing client and server cannot connect to each other | E12003 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| D indicates that the Documentation has special pre-installation, post-installation or other unique instructions not commonly used for hot fix deployment. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Top ^ |
PLEASE CAREFULLY READ THE TERMS AND CONDITIONS OF THIS LICENSE AGREEMENT ("AGREEMENT") BEFORE DOWNLOADING MATERIALS FROM THIS SITE. BY DOWNLOADING ANY MATERIALS FROM THIS SITE, YOU ARE AGREEING TO THESE TERMS.
|
You are downloading software code ("Code") which will become part of a product ("Software") you currently have licensed from SAS Institute Inc. or one of its subsidiaries ("the Institute"). this Code is designed to either correct an error in the Software
or to add functionality to the Software. The code is governed by the same agreement which governs the Software. If you do not have an existing agreement with the Institute governing the Software, you may not download the Code.
|
SAS and all other SAS Institute Inc. product or service names are registered trademarks or trademarks of SAS Institute Inc. in the USA and other countries. ® indicates USA registration. Other brand and product names are registered
trademarks or trademarks of their respective companies.
|
Copyright © 2011 SAS Institute Inc. All Rights Reserved.
|