Hot Fix Downloads
General Information about Hot Fixes
A01001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35450 | ALERT - New member values might not be accessible during cube query following cube update | A01001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35456 | Some utility file locations are not honored for coalesce and reorganization | A01001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A01002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35138 | ALERT - An error regarding invalid XML characters occurs when upgrading a SAS® 9.1.3 metadata repository to SAS® 9.2 | A01002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Windows, Windows for IPF, Windows for x64: If this hot fix was released prior to your SAS installation, you may encounter problems installing the hot fix. See Usage Note 36701 for more details, including instructions for how to successfully apply this hot fix. |
Top ^ |
A01003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35495 | Multi-threaded applications that use variables formatted with NLNUMw.d may fail | A01003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Windows, Windows for IPF, Windows for x64: If this hot fix was released prior to your SAS installation, you may encounter problems installing the hot fix. See Usage Note 36701 for more details, including instructions for how to successfully apply this hot fix. |
Top ^ |
A01004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35542 | SAS® Enterprise Miner(TM) might encounter a memory leak | A01004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A01005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35768 | A connection failure might occur when you try to sign on to a server using the SASCMD= system option in SAS/CONNECT® software | A01005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A01006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35539 | CursorPosition might not be correct when using onKey method overrides | A01006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A01008 | ||||||||
Base SAS 9.21 | ||||||||
Issue(s) Addressed: | Introduced: | |||||||
35749 | Required 64-bit Oracle libraries are not available for 64-bit SAS/ACCESS® 9.2 Interface to Oracle on an HP OpenVMS Itanium system | A01008 | ||||||
NOTE: If you install this hot fix, you must also install hot fixes A01022 for Base SAS 9.21 and A13002 for SAS/ACCESS Interface to Oracle 9.21. | ||||||||
|
Top ^ |
A01009 was replaced by A01022 |
A01010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36472 | ALERT - Incorrect data input can be produced from a comma separated value (CSV) file in a Japanese EUC-JP session of SAS® if the data is misread | A01010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A01012 was replaced by A01021 |
A01013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35795 | ALERT - Query results might be incomplete when a hierarchy has only two members in a level and one member is the ragged hierarchy indicator | A01013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Windows, Windows for IPF, Windows for x64: If this hot fix was released prior to your SAS installation, you may encounter problems installing the hot fix. See Usage Note 36701 for more details, including instructions for how to successfully apply this hot fix. |
Top ^ |
A01014 | ||||||||||||||
Base SAS 9.21 | ||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||
35599 | Metadata functions generate an incorrect return code when run on a metadata server that is configured to use non-standard session encoding | A01014 | ||||||||||||
36409 | ERROR: "Unable to access the registration for metadata folder /path/" | A01014 | ||||||||||||
|
Top ^ |
A01016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36379 | ALERT - Transaction numbers for the SAS® OLAP Server might be incorrect when a large number of subqueries are generated | A01016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Windows, Windows for IPF, Windows for x64: If this hot fix was released prior to your SAS installation, you may encounter problems installing the hot fix. See Usage Note 36701 for more details, including instructions for how to successfully apply this hot fix. |
Top ^ |
A01017 was replaced by A01021 |
A01019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36437 | The OLAP member-level security interface might not include all members when generating a security expression | A01019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A01021 | ||||||||||||||
Base SAS 9.21 | ||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||
35604 | An error might occur in SAS® 9.2 Phase 2 when concatenating files with differing BLKSIZES | A01012 | ||||||||||||
35056 | "ERROR: I/O operation for library data set name failed with return code 00000105." | A01017 | ||||||||||||
36602 | An interrupted process in a z/OS operating environment intermittently stays active, which consumes CPU resources | A01021 | ||||||||||||
|
Top ^ |
A01022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
35749 * | Required 64-bit Oracle libraries are not available for 64-bit SAS/ACCESS® 9.2 Interface to Oracle on an HP OpenVMS Itanium system | A01009 | ||||||||||||||||||||||||||||||||||||||||||||||||
34955 * | The SAS® Metadata Server stops accepting new client connections and returns an error when too many files are open | A01022 | ||||||||||||||||||||||||||||||||||||||||||||||||
36961 * | SAS® 9.2 TS1M0 and TS2M0 issue spurious out-of-memory errors | A01022 | ||||||||||||||||||||||||||||||||||||||||||||||||
* Indicates that the fix for the issue described in this SAS Note does not apply to all Operating Systems. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
D indicates that the Documentation has special pre-installation, post-installation or other unique instructions not commonly used for hot fix deployment. |
Top ^ |
PLEASE CAREFULLY READ THE TERMS AND CONDITIONS OF THIS LICENSE AGREEMENT ("AGREEMENT") BEFORE DOWNLOADING MATERIALS FROM THIS SITE. BY DOWNLOADING ANY MATERIALS FROM THIS SITE, YOU ARE AGREEING TO THESE TERMS.
|
You are downloading software code ("Code") which will become part of a product ("Software") you currently have licensed from SAS Institute Inc. or one of its subsidiaries ("the Institute"). This Code is designed to either correct an error in the Software
or to add functionality to the Software. The code is governed by the same agreement which governs the Software. If you do not have an existing agreement with the Institute governing the Software, you may not download the Code.
|
SAS and all other SAS Institute Inc. product or service names are registered trademarks or trademarks of SAS Institute Inc. in the USA and other countries. ® indicates USA registration. Other brand and product names are registered
trademarks or trademarks of their respective companies.
|
Copyright © 2014 SAS Institute Inc. All Rights Reserved.
|