Hot Fix Downloads
General Information about Hot Fixes
E80002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43337 | B8601DT, B8601DA, B8601TM, and B8601DZ informats produce incorrect results | E80002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
E80004 was replaced by E80013 |
E80006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
44625 | The staging files for the SAS® Grid Manager Client Utility (SASGSUB) are not present during installation of SAS® 9.3 | E80006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
E80007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43686 | The last text character in the SAS/AF® preview buffer might be truncated | E80007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
E80008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43973 | SAS/AF® Version 6 Critical Success Factor object is unreadable in SAS® 9.2 | E80008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
E80010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44677 | Binary large object (BLOB) inserts for Teradata fail and cause the macro %INDTD_PUBLISH_MODEL to fail | E80010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Customers running SAS/ACCESS Interface to Teradata 9.31 must also install hot fix F15001. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
E80011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44301 | Scalable vector graphics (SVG) tooltips are not displayed correctly when viewed with the Google Chrome browser | E80011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
E80012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
43828 | The error "Expecting a variable name after %LET" occurs in SAS® 9.3 | E80004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
42267 | Macro parameters using recursion causes a warning | E80012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: If you install this hot fix, you must also install Base SAS hot fix E80026. MVS customers needing this fix must install Base SAS hot fixes E80013 and E80030. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
E80013 | ||||||||||||||
Base SAS 9.3 | ||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||
43828 | The error "Expecting a variable name after %LET" occurs in SAS® 9.3 | E80004 | ||||||||||||
42267 | Macro parameters using recursion causes a warning | E80013 | ||||||||||||
44634 * | SAS® library damage can occur if memory has been exhausted | E80013 | ||||||||||||
* Indicates that the fix for the issue described in this SAS Note does not apply to all Operating Systems. | ||||||||||||||
NOTE: If you install this hot fix, you must also install Base SAS hot fix E80030. | ||||||||||||||
|
Top ^ |
E80014 was replaced by E80030 |
E80015 was replaced by E80026 |
E80016 | ||||||||||||||
Base SAS 9.3 | ||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||
44601 | The message "ERROR: DDE syntax error in physical name occurs in DDE clipboard and Microsoft Excel" occurs when you use the FILENAME statement with DDE | E80016 | ||||||||||||
NOTE: This hot fix is applicable to systems with one or more of the following languages installed: French, German, Italian, Polish, Spanish | ||||||||||||||
NOTE: This hot fix cannot be installed using the Hot Fix Launcher script with the "-silent" option. You can install with the SAS Deployment Manager or the Hot Fix Launcher without the option "-silent". | ||||||||||||||
| ||||||||||||||
D indicates that the Documentation has special pre-installation, post-installation or other unique instructions not commonly used for hot fix deployment. |
Top ^ |
E80017 | ||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.3 | ||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||
44733 * | Font list in the DLGFONT window contains garbled characters | E80017 | ||||||||||||||||||||||||||||||||||||||||||
44748 | In UNIX environments, changing fonts may result in segmentation violation errors when exiting an interactive SAS® session | E80017 | ||||||||||||||||||||||||||||||||||||||||||
* Indicates that the fix for the issue described in this SAS Note does not apply to all Operating Systems. | ||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
E80018 was replaced by E80026 |
E80019 was replaced by E80030 |
E80020 | ||||||||||||||
Base SAS 9.3 | ||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||
44994 | Using the Find dialog box to search in the SAS Log window might cause SAS® 9.2 and SAS® 9.3 to stop responding | E80020 | ||||||||||||
45003 | A "generic critical error" might occur when you are paging up or down in or clearing the Output window in SAS® 9.3 | E80020 | ||||||||||||
|
Top ^ |
E80021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45259 | ALERT - Data might be missing from PROC REPORT output in non-Listing ODS destinations when the PAGE option is specified | E80021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
E80023 was replaced by E80030 |
E80024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45362 | Intermittent errors reported in client session running a DISPLAY LIBRARY _ALL_ statement to a SAS/SHARE® Server | E80024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
E80025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46702 | ALERT - "ERROR: Cannot find a library containing subroutine <subroutine>" when loading FCMP functions | E80025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
E80026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
42267 | Macro parameters using recursion causes a warning | E80015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
44256 | ALERT - In SAS® 9.3, setting MEMSIZE system option to values of 0 or MAX results in a value of 2G | E80018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
44257 | A segmentation violation might occur and your server might not function when you run a SAS® Stored Process that accesses a database | E80026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: If you install this hot fix, you must also install Base SAS hot fix E80012. MVS customers needing this fix must install Base SAS hot fixes E80013 and E80030. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
E80027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
46959 | The error "Read Access Violation in task [SGDESIGN]" occurs when you run the SGDESIGN procedure (PROC) | E80027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
E80028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48621 | Errors might occur when using the XMLV2 engine to read XML files that contain namespaces | E80028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
E80029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
41550 | SMTP email access method randomly fails with "ERROR: Email: The specified address is not available" or "Email server did not respond" | E80029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
E80030 | ||||||||||||||
Base SAS 9.3 | ||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||
42267 | Macro parameters using recursion causes a warning | E80014 | ||||||||||||
44634 | SAS® library damage can occur if memory has been exhausted | E80014 | ||||||||||||
44847 * | A system abend 0C7 occurs in SAS® 9.3 when members of a PDS with nonstandard ISPF statistics are processed | E80019 | ||||||||||||
45711 * | An intermittent abend or loop can occur due to a race condition | E80023 | ||||||||||||
45059 | The message "ERROR: SVC99 error rc=4, reason=02D6" occurs in SAS® 9.2 when the UNIT value is not valid | E80030 | ||||||||||||
* Indicates that the fix for the issue described in this SAS Note does not apply to all Operating Systems. | ||||||||||||||
NOTE: If you install this hot fix, you must also install Base SAS hot fix E80013. | ||||||||||||||
|
Top ^ |
F67001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS JAR Files 9.3 hot fix for Base SAS 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
44800 | ALERT - An incorrect HTML page might be displayed when a bar is selected in a stacked bar chart created with the Graph Template Language (GTL) | F67001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
U37001 was replaced by U37006 |
U37002 was replaced by U37006 |
U37003 was replaced by U37006 |
U37004 was replaced by U37006 |
U37005 was replaced by U37006 |
U37006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAS/Secure SSL 9.3 hot fix for Base SAS 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43584 * | Accessing a secure web site (HTTPS) using the FILENAME URL access method results in a fatal error | U37001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43619 * | SSL certificates that contain wildcards are not supported with the FILENAME URL access method when accessing a secure web site (HTTPS) | U37001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44036 | Secure Sockets Layer (SSL) functionality cannot import certificates to a local computer | U37001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55767 | ALERT - OpenSSL security vulnerabilities (19 Mar 2015) exist in the Secure Sockets Layer (SSL) capability in SAS® Foundation products | U37001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56385 | ALERT - OpenSSL security vulnerabilities (11 Jun 2015 and 9 Jul 2015) exist in the Secure Sockets Layer (SSL) capability in SAS® Foundation products | U37002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57686 | OpenSSL security vulnerabilities (4 Dec 2015) exist in the Secure Sockets Layer (SSL) capability in SAS® Foundation products | U37003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58391 | OpenSSL version 1.0.2h is available for SAS® 9.3 and 9.4 on UNIX and z/OS | U37004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58785 | ALERT - The HTTP procedure generates an exception error | U37004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59244 | OpenSSL vulnerabilities exist in the Secure Sockets Layer (SSL) capability in SAS® Foundation products (OpenSSL advisories through 26 September 2016) | U37005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61700 | OpenSSL vulnerabilities exist in the Secure Sockets Layer (SSL) capability in SAS® Foundation products (OpenSSL advisories through 02 November 2017) | U37006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Indicates that the fix for the issue described in this SAS Note does not apply to all Operating Systems. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Please contact SAS Technical Support for information on accessing this hot fix and reference SAS Note 61700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D indicates that the Documentation has special pre-installation, post-installation or other unique instructions not commonly used for hot fix deployment. |
Top ^ |
PLEASE CAREFULLY READ THE TERMS AND CONDITIONS OF THIS LICENSE AGREEMENT ("AGREEMENT") BEFORE DOWNLOADING MATERIALS FROM THIS SITE. BY DOWNLOADING ANY MATERIALS FROM THIS SITE, YOU ARE AGREEING TO THESE TERMS.
|
You are downloading software code ("Code") which will become part of a product ("Software") you currently have licensed from SAS Institute Inc. or one of its subsidiaries ("the Institute"). this Code is designed to either correct an error in the Software
or to add functionality to the Software. The code is governed by the same agreement which governs the Software. If you do not have an existing agreement with the Institute governing the Software, you may not download the Code.
|
SAS and all other SAS Institute Inc. product or service names are registered trademarks or trademarks of SAS Institute Inc. in the USA and other countries. ® indicates USA registration. Other brand and product names are registered
trademarks or trademarks of their respective companies.
|
Copyright © 2018 SAS Institute Inc. All Rights Reserved.
|