Hot Fix Downloads
General Information about Hot Fixes
A62001 was replaced by A62005 |
A62002 was replaced by A62005 |
A62003 was replaced by A62005 |
A62004 was replaced by A62005 |
A62005 | ||||||||||||||||||||||||||||||||||||||||||||
SAS Web Report Viewer 4.2_M1 | ||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||
37094 | Drilling through to a SASŪ OLAP cube from a SASŪ Web application might fail | A62001 | ||||||||||||||||||||||||||||||||||||||||||
37264 | SASŪ Add-In for Microsoft Office cannot display reports with a general prefilter applied | A62001 | ||||||||||||||||||||||||||||||||||||||||||
37522 | Performance might be slow when viewing a SASŪ Web Report Studio report built from a SAS OLAP cube | A62001 | ||||||||||||||||||||||||||||||||||||||||||
37680 | ERROR: "An error occurred processing the requested group break information" occurs in SASŪ Web Report Studio | A62002 | ||||||||||||||||||||||||||||||||||||||||||
37684 | The SASŪ Add-In for Microsoft Office cannot display reports when SASŪ Web Report Studio is deployed in a clustered environment | A62002 | ||||||||||||||||||||||||||||||||||||||||||
37718 | Some e-mail applications do not indicate the presence of a distributed SASŪ Web Report Studio report | A62002 | ||||||||||||||||||||||||||||||||||||||||||
37818 | Prompt values might be missing for SASŪ Web Report Studio reports opened in the SASŪ Add-In for Microsoft Office | A62002 | ||||||||||||||||||||||||||||||||||||||||||
37834 | ALERT - Certain conditions might contribute to poor performance when you run SASŪ Web Report Studio in Internet Explorer 6 or 7 | A62002 | ||||||||||||||||||||||||||||||||||||||||||
37836 | SASŪ Web Report Studio reports based on a stored process might not honor styles when distributed | A62002 | ||||||||||||||||||||||||||||||||||||||||||
37876 | SASŪ Web Report Studio performance might be slow if a data item is formatted with a user-defined format with many mapping elements | A62002 | ||||||||||||||||||||||||||||||||||||||||||
37965 | SASŪ Web Report Studio reports with linking and "Allow drill-through to detail data" enabled might render slowly | A62002 | ||||||||||||||||||||||||||||||||||||||||||
30734 | Filters might be ignored when viewing detail data | A62003 | ||||||||||||||||||||||||||||||||||||||||||
36329 | Report viewers in SASŪ Information Delivery Portal 4.2 have the ability to navigate to other reports | A62003 | ||||||||||||||||||||||||||||||||||||||||||
36953 | Cascading prompts might not display in SAS® Web Report Studio | A62003 | ||||||||||||||||||||||||||||||||||||||||||
37720 | SASŪ Web Report Studio report fails to open if any data item in the information map does not have a default aggregation specified | A62003 | ||||||||||||||||||||||||||||||||||||||||||
37835 | SASŪ OLAP cubes with an all member that uses a level name might cause client applications to work incorrectly | A62003 | ||||||||||||||||||||||||||||||||||||||||||
37933 | SASŪ Web Report Studio reports that have many conditional highlighting rules might exhibit poor performance | A62003 | ||||||||||||||||||||||||||||||||||||||||||
37964 | Dynamic, multi-selection prompts do not render in SASŪ Web Report Studio if the data item is a formatted numeric category | A62003 | ||||||||||||||||||||||||||||||||||||||||||
38069 | A run-time error might occur after you apply Hot Fix A55001 to the first maintenance release for SASŪ Web Report Studio 4.2 | A62003 | ||||||||||||||||||||||||||||||||||||||||||
38289 | SASŪ Web Report Studio might not correctly export ranges greater than 1000 | A62003 | ||||||||||||||||||||||||||||||||||||||||||
38754 | Sorting on a total column in an OLAP-based SASŪ Web Report Studio report might not work correctly | A62003 | ||||||||||||||||||||||||||||||||||||||||||
38757 | SASŪ Web Report Studio might not be able to retrieve a list of filter values for reports that have an applied identity-driven prefilter | A62003 | ||||||||||||||||||||||||||||||||||||||||||
38768 | ALERT - Group breaks in OLAP-based SASŪ Web Report Studio reports might not work correctly when a section filter is applied | A62003 | ||||||||||||||||||||||||||||||||||||||||||
38813 | Wrong date value might be passed to a linked report in SASŪ Web Report Studio | A62003 | ||||||||||||||||||||||||||||||||||||||||||
38817 | The error "Could not get entry from report repository" occurs when you save a SASŪ Web Report Studio report to a folder named with DBCS characters | A62003 | ||||||||||||||||||||||||||||||||||||||||||
38822 | Linking might not work correctly for SASŪ Web Report Studio reports that display columns over multiple pages | A62003 | ||||||||||||||||||||||||||||||||||||||||||
38978 | An error occurs when you view a synchronized OLAP-based SASŪ Web Report Studio report in the SASŪ Add-In for Microsoft Office | A62003 | ||||||||||||||||||||||||||||||||||||||||||
38981 | An exception occurs when you edit a text object or use conditional highlighting in SASŪ Web Report Studio from a browser with Swedish settings | A62003 | ||||||||||||||||||||||||||||||||||||||||||
38984 | Poor performance occurs when you export detail records from an OLAP-based SASŪ Web Report Studio report | A62003 | ||||||||||||||||||||||||||||||||||||||||||
40020 | SASŪ Web Report Studio sessions time out and the Web Application server becomes unresponsive. | A62004 | ||||||||||||||||||||||||||||||||||||||||||
32182 | User-defined formats are not exported from SASŪ BI Web applications to Microsoft Excel | A62005 | ||||||||||||||||||||||||||||||||||||||||||
NOTE: If you install this hot fix, you must also install hot fixes: A55005 for SAS Web Report Studio 4.2_M1 A56005 for SAS BI Report Services 4.2_M1 A75002 for SAS Web Application Themes 9.23 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
D indicates that the Documentation has special pre-installation, post-installation or other unique instructions not commonly used for hot fix deployment. |
Top ^ |
PLEASE CAREFULLY READ THE TERMS AND CONDITIONS OF THIS LICENSE AGREEMENT ("AGREEMENT") BEFORE DOWNLOADING MATERIALS FROM THIS SITE. BY DOWNLOADING ANY MATERIALS FROM THIS SITE, YOU ARE AGREEING TO THESE TERMS.
|
You are downloading software code ("Code") which will become part of a product ("Software") you currently have licensed from SAS Institute Inc. or one of its subsidiaries ("the Institute"). This Code is designed to either correct an error in the Software
or to add functionality to the Software. The code is governed by the same agreement which governs the Software. If you do not have an existing agreement with the Institute governing the Software, you may not download the Code.
|
SAS and all other SAS Institute Inc. product or service names are registered trademarks or trademarks of SAS Institute Inc. in the USA and other countries. ® indicates USA registration. Other brand and product names are registered
trademarks or trademarks of their respective companies.
|
Copyright © 2014 SAS Institute Inc. All Rights Reserved.
|