Hot Fix Downloads
General Information about Hot Fixes
A50001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37543 | Using the SASCMD= option with MP CONNECT functionality to sign on to a local or a remote host might result in failure | A50001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34580 | An SSL error occurs when you try to access a secure website | A50002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50003 | ||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||
37229 | SAS® program names might convert to lowercase when you use APIs in SAS® Integration Technologies to execute SAS code | A50003 | ||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50004 was replaced by A50054 |
A50005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37241 | CATCH statements in SCL programs might result in an error | A50005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37334 | ALERT - Hot fixes are not overwritten when the second maintenance release for SAS® 9.2 (TS2M2) is applied to an existing installation | A50006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36968 | Incorrect results are generated when incrementing memory variables are initialized using the EVAL statement within the ODS markup language | A50007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50008 | ||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||
37334 | ALERT - Hot fixes are not overwritten when the second maintenance release for SAS® 9.2 (TS2M2) is applied to an existing installation | A50008 | ||||||||||||||||||
|
Top ^ |
A50009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37569 | ALERT - PROC REPORT might produce incorrect results when using BREAK and COMPUTE AFTER statements | A50009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50010 was replaced by A50048 |
A50011 was replaced by A50056 |
A50012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37856 | Access to JMP® files is only available currently via SAS/ACCESS® Interface to PC Files | A50012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37674 | Attempts to export data or run programs might fail with syntax or transcoding errors when you use a DBCS-language edition of SAS® 9.2 (TS2M2) | A50014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50015 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
37715 | The _find method for the SAS/AF® Tree View Control might fail to locate an existing node | A50015 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50016 | ||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||
37746 | ALERT - Security vulnerability with sasperm binary in SAS® 9.1.3 SP4 and SAS® 9.2 | A50016 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
D indicates that the Documentation has special pre-installation, post-installation or other unique instructions not commonly used for hot fix deployment. |
Top ^ |
A50017 was replaced by A50040 |
A50018 was replaced by A50035 |
A50019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35879 | ALERT - Data imported from a DB2 library may be corrupt | A50019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37739 | System abend 0C4 occurs after a PLOT procedure is executed with the CONTOUR= option specified | A50020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37534 | Graphics output might not display in the remote browser window when SAS® is running in DBCS mode | A50021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36909 | GRAYED option in SAS/AF® does not work for the POPMENU function | A50023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37898 | Incorrect results might be produced when the TRANSPOSE procedure uses 2 GB or more of memory | A50024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50025 was replaced by A50051 |
A50026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38117 | SAS® OLAP Server might become unresponsive because of memory-related issues | A50026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35480 | The SAS® OLAP Server might return "The specified address is already in use" when using load-balanced processing | A50027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38108 | Inline style and justification options might not replay with the DOCUMENT procedure when BY groups are used | A50028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50029 | ||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||
38116 | The _addNodes method for the SAS/AF® Tree View control does not function properly in UNIX operating environments | A50029 | ||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50031 | ||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||
37304 | SAS/AF® TextPad control might return incorrect information in a DBCS environment | A50031 | ||||||||||||
|
Top ^ |
A50035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38078 | Generating metadata for character variables fails when you use the SQL procedure against a SAS® Scalable Performance Data Server® database | A50018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39364 | PROC SQL DELETE from SAS® Scalable Performance Data Server table is ignored when DBIDIRECTEXEC option is used | A50035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39472 | An SQLPLAN error occurs when you run an SQL procedure query that includes a function within a summary function | A50035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50036 was replaced by A50043 |
A50037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38791 | ERROR: "The metadata for the table/view libref.tablename does not exist" | A50037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38962 | ALERT - SAS® Metadata Repository might become corrupted preventing it from being opened by the SAS® Metadata Server. | A50037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50038 | ||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||
39088 | An error occurs and the SAS Operating System Scheduler cannot create Visual Basic scripts when you try to schedule a flow to the scheduler | A50038 | ||||||||||||||||||
|
Top ^ |
A50039 was replaced by A50048 |
A50040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37059 | ERROR: "Read access violation in task [ DATASTEP ]" might occur when running SAS® 9.2 on Microsoft Windows x64 and 64-bit Itanium-based systems | A50017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38459 | MISSING= option affects DSD output | A50040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39517 | "Read Access Violation" or "Segmentation Violation" errors might be generated when creating ODS RTF output | A50041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39614 | "ERROR: No email addresses specified" when sending email from SAS® using SMTP | A50042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50043 | ||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||
36254 | SAS® 9.1.3 elssrv and jproxy processes not exiting correctly on Solaris zones | A50036 | ||||||||||||||||||||||||||||||||||||||||||
39626 | "Communication error with launch server" message when attempting to start a Workspace server or Stored Process server in SAS® 9.2 | A50043 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
D indicates that the Documentation has special pre-installation, post-installation or other unique instructions not commonly used for hot fix deployment. |
Top ^ |
A50044 was replaced by A50047 |
A50046 was replaced by A50048 |
A50047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38906 | The SAS® metadata engine LIBNAME statement fails to interpret access password specification for the Remote Engine Library server | A50044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40125 | A slow response might occur when you connect to a SAS application server from client applications | A50047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: If you install this hot fix, you must also install hot fix A50048 for Base SAS 9.21_M1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37012 | A Read-access violation occurs when you run a query that uses a SAS® function with the metadata LIBNAME engine | A50010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37513 | Hash table load from a SAS data set fails | A50010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38906 | The SAS® metadata engine LIBNAME statement fails to interpret access password specification for the Remote Engine Library server | A50039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40125 | A slow response might occur when you connect to a SAS application server from client applications | A50046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40430 | A "Read Access Violation" error occurs when you run the METALIB procedure in SAS® 9.2 | A50048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50049 was replaced by A50056 |
A50050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41183 | Graphic Text Control in SAS/AF® software might not correctly display some characters | A50050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38070 | The SAS Object Spawner might stop functioning properly if the -hostknownby option is used | A50025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42238 | Reports generated with SAS® Enterprise Guide or the SAS® Add-in for Microsoft Office with DBCS data might contain spaces in labels or cell values | A50052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42187 | SAS® software becomes unresponsive when publishing large packages to WebDAV | A50053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37059 * | ERROR: "Read access violation in task [ DATASTEP ]" might occur when running SAS® 9.2 on Microsoft Windows x64 and 64-bit Itanium-based systems | A50004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37173 * | Reading external fixed-length files using the LRECL= option with SAS® 9.2 for OpenVMS on HP Integrity | A50004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37227 * | Incorrect results when using a UNIX named pipe | A50004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42376 | An error occurs when reading a filename that includes an asterisk (*) with the Japanese edition of SAS® 9.2 in a Windows operating environment | A50054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Indicates that the fix for the issue described in this SAS Note does not apply to all Operating Systems. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
A50055 | ||||||||
Base SAS 9.21_M1 | ||||||||
Issue(s) Addressed: | Introduced: | |||||||
42694 | The SAS/SHARE® server shows excessive CPU usage after the client frees a Remote Library Services library | A50055 | ||||||
|
Top ^ |
A50056 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.21_M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37527 | Cross-Repository Access Control Template (ACT) might return missing permissions on a child Object | A50011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41201 | The SAS® Metadata Server might report that the members of the SAS Metadata Server fixed roles no longer have the associated privileges | A50049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42768 | Long member-level permission conditions for SAS® OLAP cubes might cause the SAS® Metadata Server to fail | A50056 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
PLEASE CAREFULLY READ THE TERMS AND CONDITIONS OF THIS LICENSE AGREEMENT ("AGREEMENT") BEFORE DOWNLOADING MATERIALS FROM THIS SITE. BY DOWNLOADING ANY MATERIALS FROM THIS SITE, YOU ARE AGREEING TO THESE TERMS.
|
You are downloading software code ("Code") which will become part of a product ("Software") you currently have licensed from SAS Institute Inc. or one of its subsidiaries ("the Institute"). this Code is designed to either correct an error in the Software
or to add functionality to the Software. The code is governed by the same agreement which governs the Software. If you do not have an existing agreement with the Institute governing the Software, you may not download the Code.
|
SAS and all other SAS Institute Inc. product or service names are registered trademarks or trademarks of SAS Institute Inc. in the USA and other countries. ® indicates USA registration. Other brand and product names are registered
trademarks or trademarks of their respective companies.
|
Copyright © 2014 SAS Institute Inc. All Rights Reserved.
|