Index of /techsup/download/hotfix/pgsql_9.4.22/native/w32/share/timezone/America

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Adak 2019-06-18 11:34 2.3K 
[   ]Anchorage 2019-06-18 11:34 2.3K 
[   ]Anguilla 2019-06-18 11:34 156  
[   ]Antigua 2019-06-18 11:34 156  
[   ]Araguaina 2019-06-18 11:34 896  
[   ]Asuncion 2019-06-18 11:34 2.0K 
[   ]Atikokan 2019-06-18 11:34 336  
[   ]Atka 2019-06-18 11:34 2.3K 
[   ]Bahia 2019-06-18 11:34 1.0K 
[   ]Bahia_Banderas 2019-06-18 11:34 1.5K 
[   ]Belem 2019-06-18 11:34 588  
[   ]Belize 2019-06-18 11:34 964  
[   ]Blanc-Sablon 2019-06-18 11:34 298  
[   ]Boa_Vista 2019-06-18 11:34 644  
[   ]Bogota 2019-06-18 11:34 262  
[   ]Boise 2019-06-18 11:34 2.3K 
[   ]Buenos_Aires 2019-06-18 11:34 1.1K 
[   ]Cambridge_Bay 2019-06-18 11:34 2.0K 
[   ]Campo_Grande 2019-06-18 11:34 2.0K 
[   ]Cancun 2019-06-18 11:34 802  
[   ]Caracas 2019-06-18 11:34 280  
[   ]Catamarca 2019-06-18 11:34 1.1K 
[   ]Cayenne 2019-06-18 11:34 210  
[   ]Cayman 2019-06-18 11:34 194  
[   ]Chicago 2019-06-18 11:34 3.5K 
[   ]Chihuahua 2019-06-18 11:34 1.5K 
[   ]Coral_Harbour 2019-06-18 11:34 336  
[   ]Cordoba 2019-06-18 11:34 1.1K 
[   ]Costa_Rica 2019-06-18 11:34 332  
[   ]Creston 2019-06-18 11:34 224  
[   ]Cuiaba 2019-06-18 11:34 1.9K 
[   ]Curacao 2019-06-18 11:34 198  
[   ]Danmarkshavn 2019-06-18 11:34 698  
[   ]Dawson 2019-06-18 11:34 2.0K 
[   ]Dawson_Creek 2019-06-18 11:34 1.0K 
[   ]Denver 2019-06-18 11:34 2.4K 
[   ]Detroit 2019-06-18 11:34 2.1K 
[   ]Dominica 2019-06-18 11:34 156  
[   ]Eirunepe 2019-06-18 11:34 676  
[   ]El_Salvador 2019-06-18 11:34 236  
[   ]Ensenada 2019-06-18 11:34 2.3K 
[   ]Fort_Nelson 2019-06-18 11:34 2.2K 
[   ]Fort_Wayne 2019-06-18 11:34 1.6K 
[   ]Fortaleza 2019-06-18 11:34 728  
[   ]Glace_Bay 2019-06-18 11:34 2.1K 
[   ]Godthab 2019-06-18 11:34 1.8K 
[   ]Goose_Bay 2019-06-18 11:34 3.1K 
[   ]Grand_Turk 2019-06-18 11:34 1.8K 
[   ]Guadeloupe 2019-06-18 11:34 156  
[   ]Guatemala 2019-06-18 11:34 292  
[   ]Guayaquil 2019-06-18 11:34 262  
[   ]Guyana 2019-06-18 11:34 252  
[   ]Havana 2019-06-18 11:34 2.4K 
[   ]Hermosillo 2019-06-18 11:34 440  
[   ]Indianapolis 2019-06-18 11:34 1.6K 
[   ]Inuvik 2019-06-18 11:34 1.9K 
[   ]Iqaluit 2019-06-18 11:34 2.0K 
[   ]Jamaica 2019-06-18 11:34 498  
[   ]Juneau 2019-06-18 11:34 2.3K 
[   ]Knox_IN 2019-06-18 11:34 2.4K 
[   ]Kralendijk 2019-06-18 11:34 198  
[   ]La_Paz 2019-06-18 11:34 248  
[   ]Lima 2019-06-18 11:34 422  
[   ]Los_Angeles 2019-06-18 11:34 2.8K 
[   ]Louisville 2019-06-18 11:34 2.7K 
[   ]Lower_Princes 2019-06-18 11:34 198  
[   ]Maceio 2019-06-18 11:34 756  
[   ]Managua 2019-06-18 11:34 454  
[   ]Manaus 2019-06-18 11:34 616  
[   ]Marigot 2019-06-18 11:34 156  
[   ]Martinique 2019-06-18 11:34 248  
[   ]Matamoros 2019-06-18 11:34 1.4K 
[   ]Mazatlan 2019-06-18 11:34 1.5K 
[   ]Mendoza 2019-06-18 11:34 1.1K 
[   ]Menominee 2019-06-18 11:34 2.2K 
[   ]Merida 2019-06-18 11:34 1.4K 
[   ]Metlakatla 2019-06-18 11:34 1.4K 
[   ]Mexico_City 2019-06-18 11:34 1.6K 
[   ]Moncton 2019-06-18 11:34 3.1K 
[   ]Montevideo 2019-06-18 11:34 1.5K 
[   ]Montreal 2019-06-18 11:34 3.4K 
[   ]Montserrat 2019-06-18 11:34 156  
[   ]Nassau 2019-06-18 11:34 2.2K 
[   ]New_York 2019-06-18 11:34 3.5K 
[   ]Nipigon 2019-06-18 11:34 2.1K 
[   ]Nome 2019-06-18 11:34 2.3K 
[   ]Noronha 2019-06-18 11:34 728  
[   ]Ojinaga 2019-06-18 11:34 1.5K 
[   ]Panama 2019-06-18 11:34 194  
[   ]Pangnirtung 2019-06-18 11:34 2.0K 
[   ]Paramaribo 2019-06-18 11:34 282  
[   ]Port-au-Prince 2019-06-18 11:34 1.4K 
[   ]Port_of_Spain 2019-06-18 11:34 156  
[   ]Porto_Acre 2019-06-18 11:34 648  
[   ]Porto_Velho 2019-06-18 11:34 588  
[   ]Puerto_Rico 2019-06-18 11:34 246  
[   ]Punta_Arenas 2019-06-18 11:34 1.9K 
[   ]Rainy_River 2019-06-18 11:34 2.1K 
[   ]Rankin_Inlet 2019-06-18 11:34 1.9K 
[   ]Recife 2019-06-18 11:34 728  
[   ]Regina 2019-06-18 11:34 1.0K 
[   ]Resolute 2019-06-18 11:34 1.9K 
[   ]Rio_Branco 2019-06-18 11:34 648  
[   ]Rosario 2019-06-18 11:34 1.1K 
[   ]Santa_Isabel 2019-06-18 11:34 2.3K 
[   ]Santarem 2019-06-18 11:34 618  
[   ]Santiago 2019-06-18 11:34 2.5K 
[   ]Sao_Paulo 2019-06-18 11:34 2.0K 
[   ]Scoresbysund 2019-06-18 11:34 1.9K 
[   ]Shiprock 2019-06-18 11:34 2.4K 
[   ]Sitka 2019-06-18 11:34 2.3K 
[   ]St_Barthelemy 2019-06-18 11:34 156  
[   ]St_Kitts 2019-06-18 11:34 156  
[   ]St_Lucia 2019-06-18 11:34 156  
[   ]St_Thomas 2019-06-18 11:34 156  
[   ]St_Vincent 2019-06-18 11:34 156  
[   ]Swift_Current 2019-06-18 11:34 560  
[   ]Thule 2019-06-18 11:34 1.5K 
[   ]Thunder_Bay 2019-06-18 11:34 2.2K 
[   ]Tijuana 2019-06-18 11:34 2.3K 
[   ]Toronto 2019-06-18 11:34 3.4K 
[   ]Tortola 2019-06-18 11:34 156  
[   ]Virgin 2019-06-18 11:34 156  
[   ]Whitehorse 2019-06-18 11:34 2.0K 
[   ]Winnipeg 2019-06-18 11:34 2.8K 
[   ]Yellowknife 2019-06-18 11:34 1.9K 
[   ]Aruba 2019-06-18 11:34 198  
[   ]Barbados 2019-06-18 11:34 330  
[   ]Edmonton 2019-06-18 11:34 2.3K 
[   ]Grenada 2019-06-18 11:34 156  
[   ]Halifax 2019-06-18 11:34 3.3K 
[   ]Jujuy 2019-06-18 11:34 1.0K 
[   ]Miquelon 2019-06-18 11:34 1.6K 
[   ]Monterrey 2019-06-18 11:34 1.4K 
[   ]Phoenix 2019-06-18 11:34 344  
[   ]Santo_Domingo 2019-06-18 11:34 482  
[   ]St_Johns 2019-06-18 11:34 3.6K 
[   ]Tegucigalpa 2019-06-18 11:34 264  
[   ]Vancouver 2019-06-18 11:34 2.8K 
[   ]Yakutat 2019-06-18 11:34 2.3K 
[DIR]Argentina/ 2019-07-30 14:44 -  
[DIR]Indiana/ 2019-07-30 14:44 -  
[DIR]Kentucky/ 2019-07-30 14:44 -  
[DIR]North_Dakota/ 2019-07-30 14:44 -