Index of /techsup/download/hotfix/pgsql_9.4.22/native/r64/share/timezone/America

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Yellowknife 2019-06-05 15:07 1.9K 
[   ]Yakutat 2019-06-05 15:07 2.3K 
[   ]Winnipeg 2019-06-05 15:07 2.8K 
[   ]Whitehorse 2019-06-05 15:07 2.0K 
[   ]Virgin 2019-06-05 15:07 156  
[   ]Vancouver 2019-06-05 15:07 2.8K 
[   ]Tortola 2019-06-05 15:07 156  
[   ]Toronto 2019-06-05 15:07 3.4K 
[   ]Tijuana 2019-06-05 15:07 2.3K 
[   ]Thunder_Bay 2019-06-05 15:07 2.2K 
[   ]Thule 2019-06-05 15:07 1.5K 
[   ]Tegucigalpa 2019-06-05 15:07 264  
[   ]Swift_Current 2019-06-05 15:07 560  
[   ]St_Vincent 2019-06-05 15:07 156  
[   ]St_Thomas 2019-06-05 15:07 156  
[   ]St_Lucia 2019-06-05 15:07 156  
[   ]St_Kitts 2019-06-05 15:07 156  
[   ]St_Johns 2019-06-05 15:07 3.6K 
[   ]St_Barthelemy 2019-06-05 15:07 156  
[   ]Sitka 2019-06-05 15:07 2.3K 
[   ]Shiprock 2019-06-05 15:07 2.4K 
[   ]Scoresbysund 2019-06-05 15:07 1.9K 
[   ]Sao_Paulo 2019-06-05 15:07 2.0K 
[   ]Santo_Domingo 2019-06-05 15:07 482  
[   ]Santiago 2019-06-05 15:07 2.5K 
[   ]Santarem 2019-06-05 15:07 618  
[   ]Santa_Isabel 2019-06-05 15:07 2.3K 
[   ]Rosario 2019-06-05 15:07 1.1K 
[   ]Rio_Branco 2019-06-05 15:07 648  
[   ]Resolute 2019-06-05 15:07 1.9K 
[   ]Regina 2019-06-05 15:07 1.0K 
[   ]Recife 2019-06-05 15:07 728  
[   ]Rankin_Inlet 2019-06-05 15:07 1.9K 
[   ]Rainy_River 2019-06-05 15:07 2.1K 
[   ]Punta_Arenas 2019-06-05 15:07 1.9K 
[   ]Puerto_Rico 2019-06-05 15:07 246  
[   ]Porto_Velho 2019-06-05 15:07 588  
[   ]Porto_Acre 2019-06-05 15:07 648  
[   ]Port_of_Spain 2019-06-05 15:07 156  
[   ]Port-au-Prince 2019-06-05 15:07 1.4K 
[   ]Phoenix 2019-06-05 15:07 344  
[   ]Paramaribo 2019-06-05 15:07 282  
[   ]Pangnirtung 2019-06-05 15:07 2.0K 
[   ]Panama 2019-06-05 15:07 194  
[   ]Ojinaga 2019-06-05 15:07 1.5K 
[DIR]North_Dakota/ 2019-07-30 14:44 -  
[   ]Noronha 2019-06-05 15:07 728  
[   ]Nome 2019-06-05 15:07 2.3K 
[   ]Nipigon 2019-06-05 15:07 2.1K 
[   ]New_York 2019-06-05 15:07 3.5K 
[   ]Nassau 2019-06-05 15:07 2.2K 
[   ]Montserrat 2019-06-05 15:07 156  
[   ]Montreal 2019-06-05 15:07 3.4K 
[   ]Montevideo 2019-06-05 15:07 1.5K 
[   ]Monterrey 2019-06-05 15:07 1.4K 
[   ]Moncton 2019-06-05 15:07 3.1K 
[   ]Miquelon 2019-06-05 15:07 1.6K 
[   ]Mexico_City 2019-06-05 15:07 1.6K 
[   ]Metlakatla 2019-06-05 15:07 1.4K 
[   ]Merida 2019-06-05 15:07 1.4K 
[   ]Menominee 2019-06-05 15:07 2.2K 
[   ]Mendoza 2019-06-05 15:07 1.1K 
[   ]Mazatlan 2019-06-05 15:07 1.5K 
[   ]Matamoros 2019-06-05 15:07 1.4K 
[   ]Martinique 2019-06-05 15:07 248  
[   ]Marigot 2019-06-05 15:07 156  
[   ]Manaus 2019-06-05 15:07 616  
[   ]Managua 2019-06-05 15:07 454  
[   ]Maceio 2019-06-05 15:07 756  
[   ]Lower_Princes 2019-06-05 15:07 198  
[   ]Louisville 2019-06-05 15:07 2.7K 
[   ]Los_Angeles 2019-06-05 15:07 2.8K 
[   ]Lima 2019-06-05 15:07 422  
[   ]La_Paz 2019-06-05 15:07 248  
[   ]Kralendijk 2019-06-05 15:07 198  
[   ]Knox_IN 2019-06-05 15:07 2.4K 
[DIR]Kentucky/ 2019-07-30 14:44 -  
[   ]Juneau 2019-06-05 15:07 2.3K 
[   ]Jujuy 2019-06-05 15:07 1.0K 
[   ]Jamaica 2019-06-05 15:07 498  
[   ]Iqaluit 2019-06-05 15:07 2.0K 
[   ]Inuvik 2019-06-05 15:07 1.9K 
[   ]Indianapolis 2019-06-05 15:07 1.6K 
[DIR]Indiana/ 2019-07-30 14:44 -  
[   ]Hermosillo 2019-06-05 15:07 440  
[   ]Havana 2019-06-05 15:07 2.4K 
[   ]Halifax 2019-06-05 15:07 3.3K 
[   ]Guyana 2019-06-05 15:07 252  
[   ]Guayaquil 2019-06-05 15:07 262  
[   ]Guatemala 2019-06-05 15:07 292  
[   ]Guadeloupe 2019-06-05 15:07 156  
[   ]Grenada 2019-06-05 15:07 156  
[   ]Grand_Turk 2019-06-05 15:07 1.8K 
[   ]Goose_Bay 2019-06-05 15:07 3.1K 
[   ]Godthab 2019-06-05 15:07 1.8K 
[   ]Glace_Bay 2019-06-05 15:07 2.1K 
[   ]Fortaleza 2019-06-05 15:07 728  
[   ]Fort_Wayne 2019-06-05 15:07 1.6K 
[   ]Fort_Nelson 2019-06-05 15:07 2.2K 
[   ]Ensenada 2019-06-05 15:07 2.3K 
[   ]El_Salvador 2019-06-05 15:07 236  
[   ]Eirunepe 2019-06-05 15:07 676  
[   ]Edmonton 2019-06-05 15:07 2.3K 
[   ]Dominica 2019-06-05 15:07 156  
[   ]Detroit 2019-06-05 15:07 2.1K 
[   ]Denver 2019-06-05 15:07 2.4K 
[   ]Dawson_Creek 2019-06-05 15:07 1.0K 
[   ]Dawson 2019-06-05 15:07 2.0K 
[   ]Danmarkshavn 2019-06-05 15:07 698  
[   ]Curacao 2019-06-05 15:07 198  
[   ]Cuiaba 2019-06-05 15:07 1.9K 
[   ]Creston 2019-06-05 15:07 224  
[   ]Costa_Rica 2019-06-05 15:07 332  
[   ]Cordoba 2019-06-05 15:07 1.1K 
[   ]Coral_Harbour 2019-06-05 15:07 336  
[   ]Chihuahua 2019-06-05 15:07 1.5K 
[   ]Chicago 2019-06-05 15:07 3.5K 
[   ]Cayman 2019-06-05 15:07 194  
[   ]Cayenne 2019-06-05 15:07 210  
[   ]Catamarca 2019-06-05 15:07 1.1K 
[   ]Caracas 2019-06-05 15:07 280  
[   ]Cancun 2019-06-05 15:07 802  
[   ]Campo_Grande 2019-06-05 15:07 2.0K 
[   ]Cambridge_Bay 2019-06-05 15:07 2.0K 
[   ]Buenos_Aires 2019-06-05 15:07 1.1K 
[   ]Boise 2019-06-05 15:07 2.3K 
[   ]Bogota 2019-06-05 15:07 262  
[   ]Boa_Vista 2019-06-05 15:07 644  
[   ]Blanc-Sablon 2019-06-05 15:07 298  
[   ]Belize 2019-06-05 15:07 964  
[   ]Belem 2019-06-05 15:07 588  
[   ]Barbados 2019-06-05 15:07 330  
[   ]Bahia_Banderas 2019-06-05 15:07 1.5K 
[   ]Bahia 2019-06-05 15:07 1.0K 
[   ]Atka 2019-06-05 15:07 2.3K 
[   ]Atikokan 2019-06-05 15:07 336  
[   ]Asuncion 2019-06-05 15:07 2.0K 
[   ]Aruba 2019-06-05 15:07 198  
[DIR]Argentina/ 2019-07-30 14:44 -  
[   ]Araguaina 2019-06-05 15:07 896  
[   ]Antigua 2019-06-05 15:07 156  
[   ]Anguilla 2019-06-05 15:07 156  
[   ]Anchorage 2019-06-05 15:07 2.3K 
[   ]Adak 2019-06-05 15:07 2.3K