Hot Fix Downloads
General Information about Hot Fixes
T07001 was replaced by T07004 |
T07002 was replaced by T07004 |
T07003 was replaced by T07004 |
T07004 | ||||||||||||||||||||||||||||||||||||||
SAS BI Dashboard 4.4_M2 | ||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||
55110 | SAS® BI Dashboard might display "TypeError: Error #1009" for dashboards that contain multiple interactions | T07001 | ||||||||||||||||||||||||||||||||||||
55111 | In SAS® BI Dashboard, custom graphs with images that are sourced by stored processes might not be updated during auto-refresh | T07001 | ||||||||||||||||||||||||||||||||||||
55113 | SAS® BI Dashboard might ignore graph styles for some indicators | T07001 | ||||||||||||||||||||||||||||||||||||
55115 | Auto-refresh might cause KPI indicators to be overwritten with the incorrect KPI in SAS® BI Dashboard | T07001 | ||||||||||||||||||||||||||||||||||||
55315 | SAS® BI Dashboard might display "TypeError: Error #1009" when a prompt is used to filter two indicators | T07001 | ||||||||||||||||||||||||||||||||||||
54045 | SAS® BI Dashboard might display "RangeError: Error #1125" on a dashboard that contains a chart with a slider prompt indicator | T07002 | ||||||||||||||||||||||||||||||||||||
54067 | SAS® BI Dashboard might open the prompt page for a web report even when the target of the link is a section that does not contain prompts | T07002 | ||||||||||||||||||||||||||||||||||||
54069 | SAS® BI Dashboard might not pass values to stored process prompts that are used in a web report | T07002 | ||||||||||||||||||||||||||||||||||||
54593 | SAS® BI Dashboard might display RangeError #1125 when a dynamic prompt has interactions with more than one pie chart | T07002 | ||||||||||||||||||||||||||||||||||||
54594 | Pie charts in SAS® BI Dashboard 4.4 display the response label in the upper left corner of the pie chart indicator frame | T07002 | ||||||||||||||||||||||||||||||||||||
56051 | Identity-based filters in SAS® Information Maps are not applied properly when the information maps are used in SAS® BI Dashboard | T07002 | ||||||||||||||||||||||||||||||||||||
56501 | Some dashboard interactions might not work after you apply Hot Fix T07001 to SAS® BI Dashboard 4.4_M2 | T07002 | ||||||||||||||||||||||||||||||||||||
56800 | In SAS® BI Dashboard, some indicators might not use the format that you specify for the X-axis | T07002 | ||||||||||||||||||||||||||||||||||||
56813 | Dashboards viewed from Microsoft SharePoint might not pass authentication information to linked web reports | T07002 | ||||||||||||||||||||||||||||||||||||
62425 | A cross-site scripting vulnerability exists in the SAS® BI Dashboard Adobe Flash component | T07004 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
D indicates that the Documentation has special pre-installation, post-installation or other unique instructions not commonly used for hot fix deployment. |
Top ^ |
PLEASE CAREFULLY READ THE TERMS AND CONDITIONS OF THIS LICENSE AGREEMENT ("AGREEMENT") BEFORE DOWNLOADING MATERIALS FROM THIS SITE. BY DOWNLOADING ANY MATERIALS FROM THIS SITE, YOU ARE AGREEING TO THESE TERMS.
|
You are downloading software code ("Code") which will become part of a product ("Software") you currently have licensed from SAS Institute Inc. or one of its subsidiaries ("the Institute"). this Code is designed to either correct an error in the Software
or to add functionality to the Software. The code is governed by the same agreement which governs the Software. If you do not have an existing agreement with the Institute governing the Software, you may not download the Code.
|
SAS and all other SAS Institute Inc. product or service names are registered trademarks or trademarks of SAS Institute Inc. in the USA and other countries. ® indicates USA registration. Other brand and product names are registered
trademarks or trademarks of their respective companies.
|
Copyright © 2018 SAS Institute Inc. All Rights Reserved.
|