Hot Fix Downloads
General Information about Hot Fixes
E9D001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
63973 | An update is needed to provide support for the Reiwa era in NENGO and JNENGO formats and informats | E9D001 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
L08002 | ||||||||||||||||||||||||||||||||||||||
Base SAS 9.4 | ||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||
50699 | A new data set option enables you to transfer data in binary format from the database | L08002 | ||||||||||||||||||||||||||||||||||||
NOTE: If you install this hot fix and have SAS/ACCESS Interface to DB2 installed, you must also install hot fix L78001 for SAS/ACCESS Interface to DB2 9.4. | ||||||||||||||||||||||||||||||||||||||
|
Top ^ |
L08004 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
51701 | ALERT - When you run SAS® Foundation, non-allocated memory might be overwritten | L08004 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
L08005 | ||||||||||||||||||||||||||||||||
Base SAS 9.4 | ||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||
52002 | Applying a sub-capacity license file results in "ERROR: Unable to obtain current CPU count" | L08005 | ||||||||||||||||||||||||||||||
|
Top ^ |
L08006 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
52029 | The OUT2= option in the CONTENTS procedure incorrectly generates a data set with one observation when no indexes exist on the input data set | L08006 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
L08008 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
52340 | An access violation occurs when you use implicit pass-through code with SAS/SHARE® software's Remote Library Services | L08008 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
L08009 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
50647 | Erroneous results might be displayed in a PROC PRINT summary row | L08009 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
L08010 | ||||||||||||||||||||||||||||||||||||||
Base SAS 9.4 | ||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||
52201 | Graphics output created with the SAS® 9.4 PNG300 device driver seems to display with lower resolution than graphics output created with SAS® 9.3 | L08010 | ||||||||||||||||||||||||||||||||||||
|
Top ^ |
L08011 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
51740 | In SAS® 9.4 TS1M0, email attachment names might be truncated | L08011 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
L08012 was replaced by L08016 |
L08013 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
51750 | Referencing a fileref defined with the URL access method might generate a "Read Access Violation" error | L08013 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
L08014 | ||||||||||||||||||||||||||||||||||||||
Base SAS 9.4 | ||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||
53903 | Migration fails and the message "error getting text store: null" is generated when you upgrade SAS® 9.2 Management Console by migrating to SAS® 9.4 | L08014 | ||||||||||||||||||||||||||||||||||||
|
Top ^ |
L08015 was replaced by L08016 |
L08016 | ||||||||
Base SAS 9.4 | ||||||||
Issue(s) Addressed: | Introduced: | |||||||
52643 | A VM 1335 error occurs due to out-of-memory condition | L08012 | ||||||
56599 | When you work in a low-memory environment, you might encounter sporadic U1335 abends | L08015 | ||||||
58841 | In SAS® 9.4 TS1M0 and later releases, sort jobs fail with a VM1335, 0C4, or 0C2 Error | L08016 | ||||||
|
Top ^ |
L73001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
51156 | A hot fix to address National Language Support performance and scalability issues in SAS® 9.4 | L73001 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
L73002 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
50808 | The SAS® LASR™ Analytic Server might stop responding when you load a data source with a user-defined format in SAS® Visual Analytics Designer | L73002 | ||||||||||||||||||||||||||||||||||||||||||||||||
51884 | In SAS® Visual Analytics Designer, you might experience slow performance when you create or delete a derived distinct count of a calculated data item | L73002 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
L73003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
50696 | ANORM420 function provides options for correctly supporting the Arabic characters encoded in EBCDIC 420 | L73003 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
S33001 was replaced by S33007 |
S33002 was replaced by S33007 |
S33003 was replaced by S33007 |
S33004 was replaced by S33007 |
S33005 was replaced by S33007 |
S33006 was replaced by S33007 |
S33007 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SAS/Secure SSL 9.4 hot fix for Base SAS 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
53245 | ALERT - OpenSSL security vulnerabilities (05 Jun 2014) exist in SAS/SECURE™ software | S33001 | ||||||||||||||||||||||||||||||||||||||||||||||||
54374 | ALERT - Secure Sockets Layer (SSL) capability in SAS® Foundation products is susceptible to the POODLE security vulnerability | S33001 | ||||||||||||||||||||||||||||||||||||||||||||||||
53953 | Errors might occur when you connect to a server with SAS® clients and programs that use the Secure Sockets Layer (SSL) protocol | S33001 | ||||||||||||||||||||||||||||||||||||||||||||||||
55767 | ALERT - OpenSSL security vulnerabilities (19 Mar 2015) exist in the Secure Sockets Layer (SSL) capability in SAS® Foundation products | S33002 | ||||||||||||||||||||||||||||||||||||||||||||||||
56161 | Error messages appear in the SAS® log and the step terminates when you use the AUTHTLS option in the FILENAME FTP statement | S33002 | ||||||||||||||||||||||||||||||||||||||||||||||||
56385 | ALERT - OpenSSL security vulnerabilities (11 Jun 2015 and 9 Jul 2015) exist in the Secure Sockets Layer (SSL) capability in SAS® Foundation products | S33003 | ||||||||||||||||||||||||||||||||||||||||||||||||
57686 | OpenSSL security vulnerabilities (4 Dec 2015) exist in the Secure Sockets Layer (SSL) capability in SAS® Foundation products | S33004 | ||||||||||||||||||||||||||||||||||||||||||||||||
58391 | OpenSSL version 1.0.2h is available for SAS® 9.3 and 9.4 on UNIX and z/OS | S33005 | ||||||||||||||||||||||||||||||||||||||||||||||||
58785 | ALERT - The HTTP procedure generates an exception error | S33005 | ||||||||||||||||||||||||||||||||||||||||||||||||
59244 | OpenSSL vulnerabilities exist in the Secure Sockets Layer (SSL) capability in SAS® Foundation products (OpenSSL advisories through 26 September 2016) | S33006 | ||||||||||||||||||||||||||||||||||||||||||||||||
61700 | OpenSSL vulnerabilities exist in the Secure Sockets Layer (SSL) capability in SAS® Foundation products (OpenSSL advisories through 02 November 2017) | S33007 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
D indicates that the Documentation has special pre-installation, post-installation or other unique instructions not commonly used for hot fix deployment. | ||||||||||||||||||||||||||||||||||||||||||||||||||
* All Operating Systems: Please contact SAS Technical Support for information on accessing this hot fix and reference SAS Note 61700 |
Top ^ |
PLEASE CAREFULLY READ THE TERMS AND CONDITIONS OF THIS LICENSE AGREEMENT ("AGREEMENT") BEFORE DOWNLOADING MATERIALS FROM THIS SITE. BY DOWNLOADING ANY MATERIALS FROM THIS SITE, YOU ARE AGREEING TO THESE TERMS.
|
You are downloading software code ("Code") which will become part of a product ("Software") you currently have licensed from SAS Institute Inc. or one of its subsidiaries ("the Institute"). this Code is designed to either correct an error in the Software
or to add functionality to the Software. The code is governed by the same agreement which governs the Software. If you do not have an existing agreement with the Institute governing the Software, you may not download the Code.
|
SAS and all other SAS Institute Inc. product or service names are registered trademarks or trademarks of SAS Institute Inc. in the USA and other countries. ® indicates USA registration. Other brand and product names are registered
trademarks or trademarks of their respective companies.
|
Copyright © 2019 SAS Institute Inc. All Rights Reserved.
|