Hot Fix Downloads
General Information about Hot Fixes
I16002 was replaced by I16004 |
I16003 was replaced by I16004 |
I16004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base SAS JAR Files 9.3_M2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
49387 | Tick mark values might overlap in output produced by the ODS Graphics Designer | I16002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49389 | Tick mark values might overlap on graphs produced by the ODS Graphics Designer or Graph Template Language | I16002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49551 | All or part of the background of ODS Graphics output might be black | I16002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49552 | "ERROR: Java virtual machine exception. java.lang.IllegalArgumentException" might be generated when creating ODS Graphics | I16002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49553 | Data points might not be connected in the correct order on graphs produced by ODS Graphics | I16002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49554 | Errors might be issued when saving or opening a file in the ODS Graphics Designer or ODS Graphics Editor | I16002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49555 | Ellipsis might not be displayed when header labels are truncated on graphs created with the Graph Template Language (GTL) | I16002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49563 | ALERT - Java errors might be generated when creating a second graph with ODS Graphics after the first graph is opened in the ODS Graphics Editor | I16002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49725 | The Text Filter node Results tables return an "Exception in thread ..." Java exception when using Java 7 | I16002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49755 | The Rule Builder node generates an "Exception in thread ..." Java exception when you use Java 7 | I16002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49772 | Hot Fixes are required for SAS/GRAPH® software when running SAS® 9.3 TS1M2 with a Java 7 32-bit JRE | I16002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
50257 | Interactive windows fail with a java.lang.IndexOutOfBoundsException error when you use Java 7 | I16002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49710 | Incorrect tooltips might be displayed in pie charts that are created with Graph Template Language (GTL) | I16003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
50517 | Incorrect links might be used in pie charts that are created with the Graph Template Language (GTL) | I16004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: If you install this hot fix and need the fix documented in SAS Note 49389, you must also install hot fixes I22085 and I22124 for Base SAS 9.3_M2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
PLEASE CAREFULLY READ THE TERMS AND CONDITIONS OF THIS LICENSE AGREEMENT ("AGREEMENT") BEFORE DOWNLOADING MATERIALS FROM THIS SITE. BY DOWNLOADING ANY MATERIALS FROM THIS SITE, YOU ARE AGREEING TO THESE TERMS.
|
You are downloading software code ("Code") which will become part of a product ("Software") you currently have licensed from SAS Institute Inc. or one of its subsidiaries ("the Institute"). this Code is designed to either correct an error in the Software
or to add functionality to the Software. The code is governed by the same agreement which governs the Software. If you do not have an existing agreement with the Institute governing the Software, you may not download the Code.
|
SAS and all other SAS Institute Inc. product or service names are registered trademarks or trademarks of SAS Institute Inc. in the USA and other countries. ® indicates USA registration. Other brand and product names are registered
trademarks or trademarks of their respective companies.
|
Copyright © 2014 SAS Institute Inc. All Rights Reserved.
|