www.sas.com > Service and Support > Technical Support |
TS Home | Intro to Services | News and Info | Contact TS | Site Map | FAQ | Feedback |
Base SAS |
Component | SAS Note(s) | Title | Download | Comments |
---|---|---|---|---|
FUNCTIONS | SN-003510 | ROUND function problems in Release 8.1 TSLEVEL 1M0 | 81BA06 |
Component | SAS Note(s) | Title | Download | Comments |
---|---|---|---|---|
SUMMARY/ MEANS/ TABULATE/ REPORT issues | SN-003805 | PROC MEANS / SUMMARY / TABULATE improperly groups and changes class values with MLF option specified | 81BA12 | SN-003805 is an Alert Status Problem |
SN-003815 | PROC MEANS / SUMMARY generate incorrect weighted statistics | SN-003815 is an Alert Status Problem |
Component | SAS Note(s) | Title | Download | Comments |
---|---|---|---|---|
MDDB Server SAS OLAP Server |
SN-003809 | Totals may not be correct for all NUNIQUE column values | 81BA14 |
Enterprise Miner |
Component | SAS Note(s) | Title | Download | Comments |
---|---|---|---|---|
ASSESSMENT | SN-003391 | Assessment charts may be incorrect if the flow involves partitioning, priors, and the Ensemble Node | 81DT02 | SN-003391 is an Alert Status Problem |
Component | SAS Note(s) | Title | Download | Comments |
---|---|---|---|---|
DATA REPLACEMENT | SN-003836 | Syntax error, expecting one of the following: a name, -, :, ;, _ALL_, _CHARACTER_, _CHAR_, _NUMERIC_. The symbol is not recognized and will be ignored. | 81DT04 |
Risk Dimensions |
Component | SAS Note(s) | Title | Download | Comments |
---|---|---|---|---|
Risk Dimensions | SN-003699 | Risk Factor Curve Editor not working properly | 81RI01 |
SAS/STAT |
Component | SAS Note(s) | Title | Download | Comments |
---|---|---|---|---|
TTEST | SN-003202 | PROC TTEST incorrectly computes many weighted statistics | 81ST01 | SN-003202 is an Alert Status Problem |
Component | SAS Note(s) | Title | Download | Comments |
---|---|---|---|---|
PHREG | SN-003702 | Incorrect survival estimates possible in the BASELINE and OUTPUT data sets with METHOD=PL | 81ST02 | SN-003702 is an Alert Status Problem |
Warehouse Administrator |
Component | SAS Note(s) | Title | Download | Comments |
---|---|---|---|---|
JOB SCHEDULER | SN-003666 | Non-Windows NT operating system detected message from SAS/WA scheduler | 81WH02 | This hot fix contains multiple fixes as indicated by the SAS Note numbers. |
UTILITIES | SN-002941 | Analysis columns incorrectly exported to EIS from WA with character VARTYPE | ||
SN-003885 | Host and Server information registered incorrectly by HOLAP group export from WA to EIS |
You are downloading software code ("Code") which will become part of a product ("Software") you currently have licensed from SAS Institute Inc. or one of its subsidiaries ("the Institute"). this Code is designed to either correct an error in the Software or to add functionality to the Software. The code is governed by the same agreement which governs the Software. If you do not have an existing agreement with the Institute governing the Software, you may not download the Code.
SAS and all other SAS Institute Inc. product or service names are registered trademarks or trademarks of SAS Institute Inc. in the USA and other countries. ® indicates USA registration. Other brand and product names are registered trademarks or trademarks of their respective companies.