341ORM12 |
Issue(s) Addressed : | Introduced: |
SN-031026 | Latest revised target date for a SAS OpRisk Monitor 3.4 Issue is being populated with original target date | 341ORM01 |
SN-031034 | Originating User value is incorrect when adding losses or gains | 341ORM01 |
SN-031031 | Risk Instance detail gives "org.apache.jasper.JasperException", "java.lang.NumberFormatException" | 341ORM01 |
SN-030820 | Issues and Action Plans can be loaded as drafts instead of being automatically open | 341ORM01 |
SN-031032 | GUI screen does not display correctly when editing values for a risk instance | 341ORM01 |
SN-031030 | Unable to load Related Issues using SAS OpRisk Monitor dataload feature | 341ORM01 |
SN-031995 | Insufficient required privileges message, or item has been deleted message when adding, deleting, or editing recoveries after applying Hot Fix 2 | 341ORM02 |
SN-031992 | Potential Loss Amount and Amount in EUR are not displaying in a consistent format | 341ORM02 |
SN-031133 | Unable to load Scenarios using the dataload feature | 341ORM02 |
SN-031136 | Unable to load completion date when using the dataload feature to load Issues | 341ORM02 |
SN-031138 | Loading positions with SASŪ OpRisk Monitor's DATALOAD feature takes hours for only a few thousand records | 341ORM02 |
SN-031140 | Potential loss is not calculated when you click the Save button | 341ORM02 |
SN-031706 | Unexpected loss event validation when working with losses, recoveries, and linking | 341ORM02 |
SN-031708 | Event is validated from the first work flow stage, even though the validator is at a later stage | 341ORM02 |
SN-031712 | Unable to hide business structure and financial tabs | 341ORM02 |
SN-031713 | NullPointerException when loading business structure | 341ORM02 |
SN-031829 | Initial task list screen takes a long time to appear during logon | 341ORM03 |
SN-032912 | How to improve assessment performance using parameter monitor.riskAssesments.answerSheets.ignoreRoles | 341ORM04 |
SN-032875 | How to use the pre-compute and no-cache configuration options for performance improvements delivered with SASŪ OpRisk Monitor hot fix 4 | 341ORM04 |
SN-032823 | SASŪ OpRisk monitor web application performs slowly | 341ORM04 |
SN-032848 | Scroll bar not sizing or scrolling correctly | 341ORM04 |
SN-032000 | Response time when using questionnaires in the SASŪ OpRisk Monitor web application is very slow | 341ORM04 |
SN-032846 | Insufficient privileges message when adding a recovery to a fully validated loss event | 341ORM04 |
SN-032847 | Action plan missing from task list | 341ORM04 |
SN-032845 | Out of memory errors occur when loading large volumes of data - possible data corruption | 341ORM04 |
SN-033298 | Some impact details are not loaded into SASŪ OpRisk VaR | 341ORM05 |
SN-033531 | Questionnaire Template and Questionnaires pages render incorrectly when editing an assessment | 341ORM05 |
SN-033303 | KRI's having multiple observations are loaded incorrectly when exporting data from SASŪ OpRisk Monitor into SASŪ OpRisk VaR | 341ORM05 |
SN-032850 | Text strings do not display in Russian, Polish or Ukrainian | 341ORM05 |
SN-033295 | Cannot enable customized (auxiliary) fields for assessments | 341ORM05 |
SN-033111 | Auxiliary option list is correctly populated for financial impacts and recoveries, but empty for the corresponding loss event | 341ORM05 |
SN-033290 | Unable to configure email port setting | 341ORM05 |
SN-033304 | ALERT - KRI date is not correct when exporting files from SASŪ OpRisk Monitor to SASŪ OpRisk VaR | 341ORM05 |
SN-033302 | ALERT - KRI's not validated when exporting files from SASŪ OpRisk Monitor to SASŪ OpRisk VaR | 341ORM05 |
SN-033300 | Costs are marked as estimates instead of final cost when exporting files from SASŪ OpRisk Monitor to SASŪ OpRisk VaR | 341ORM05 |
SN-033297 | ALERT - Amounts for near misses are 0 for data loaded into SASŪ OpRisk VaR | 341ORM05 |
SN-033301 | Business line and risk category mapping data is missing when exporting files from SASŪ OpRisk Monitor to SASŪ OpRisk VaR | 341ORM05 |
SN-033292 | Target Completion Date must be on or after Action Plan Target Completion Date error incorrectly references deleted Action Plan | 341ORM05 |
SN-033502 | Resource, data corruption message when attempting to open Excel spreadsheet created from questionnaire export | 341ORM05 |
SN-033501 | Some Issue or Action Plan fields in the Web application are not long enough | 341ORM05 |
SN-033528 | NullPointerException when using adddata or addxlsdata | 341ORM05 |
SN-033750 | Database version error message occurs after running reinitDatabase.cmd or reinitDatabase.sh | 341ORM06 |
SN-034379 | An error message might occur when using the Define Thresholds screen from Risk Heatmap in SAS® OpRisk Monitor | 341ORM07 |
SN-034380 | Unable to filter a constrained financial impact for a loss event | 341ORM07 |
SN-034890 | Incorrect owners might appear on the user list when publishing an action plan in SASŪ OpRisk Monitor | 341ORM08 |
SN-036022 | An OpRiskFrameworkError exception occurs with the message "Not a Valid Number" when editing selected values on the Risk Instance screen | 341ORM09 |
SN-036270 | Cancel on Change Reason dialog gives ERROR [STDERR] com.sas.oprisk.framework.server.OpRiskException: no value for doneAsClose found on request | 341ORM09 |
SN-033435 | Validators in workflow information list change stages of multi-stage work flow | 341ORM09 |
SN-036017 | ALERT - ERROR: "The assessment period is required" occurs when the Assessment Period is set as mandatory in validation.xml for a KRI observation | 341ORM09 |
SN-036018 | ALERT - A rejected workflow item does not go back to the originator | 341ORM09 |
SN-036019 | MESSAGE: "This page contains both secure and nonsecure items. Do you want to display the nonsecure items?" occurs when using the HTTPS protocol | 341ORM09 |
SN-036738 | ALERT - Financial impacts are not updated when using dataload feature | 341ORM10 |
SN-036718 | java.lang.IllegalArgumentException after trying to convert loss in auxiliary currency field | 341ORM10 |
SN-036739 | Unable to target specific workflow stage when loading loss events | 341ORM10 |
SN-035372 | The task list shows duplicate entries during a workflow assessment | 341ORM11 |
SN-035717 | The MonitorAnswerSheets and ScenarioAnswerSheets data loaders take a long time to run | 341ORM11 |
SN-041702 | A "This item has been edited by another user." message appears when adding a loss to a fully validated loss event | 341ORM12 |
|
Windows | Released: Dec 2010 |
Install Instructions: 341ORM12wn.pdf |
Download: 341ORM12 for Windows   (file size: 80.2M) |
|
Solaris 64bit | Released: Dec 2010 |
Install Instructions: 341ORM12s6.pdf |
Download: 341ORM12 for Solaris 64bit   (file size: 102.6M) |
|
AIX 64bit | Released: Dec 2010 |
Install Instructions: 341ORM12r6.pdf |
Download: 341ORM12 for AIX 64bit   (file size: 111.6M) |